Presented by General Sir Robert Whigham GCB KCMG DSO and Lt Col WM Ozanne MC The Duke of Wellingtons Regiment. From 1934 – 1938 it was played as a 36 hole scratch Medal for those aged 48 or over. In 1939 the age was raised to 55 years or over. In 1955 it was changed to being played as a Handicap Medal. In 1964 the format of play was changed from Medal to Stableford off 7/8th handicap (Max. allowance of 1 stroke per hole). From 2006 the format became Stableford off full handicap.
| Year | Winner |
|---|---|
| 1934 | Maj CW Wallace (Late Indian Army) (tied with) Lt Col JS Hughes MC Grenadier Gds |
| 1935 | Maj CW Wallace (late Indian Army) |
| 1936 | Maj CW Wallace (late Indian Army) |
| 1937 | Maj Gen W Green DSO (late The Loyal Regt) |
| 1938 | Lt Col GF Underwood (late Indian Army) |
| 1939 | Lt Gen Sir Geoffrey Howard KCB CMG DSO (Late The Essex Regt) |
| 1940 45 | No Competition |
| 1946 | Maj Gen W Green CB DSO (late The Loyal Regt) |
| 1947 | Lt Col GA McL Sceales DSO A & S.H |
| 1948 | Maj Gen WHB Mirrlees CB DSO M (late DWR) |
| 1949 | Maj Gen WM Ozanne CB CBE MC (late DWR) |
| 1950 | Maj Gen EC Beard CB CBE MC (late DWR) |
| 1951 | Lt Col F Anson MC Gren Gds |
| 1952 | Maj Gen EC Beard CB CBE MC (late DWR) |
| 1953 | Col GA Rusk DSO MC (late BW) |
| 1954 | Brig WHH Aitken (late RE) |
| 1955 | Brig WHH Aitken (late RE) |
| 1956 | Brig AC Gore DSO (late Rifle Bde) |
| 1957 | Maj Gen EC Beard CB CBE MC (late DWR) |
| 1958 | Brig AC Gore DSO (late Rifle Bde) |
| 1959 | Lt Col RF Kirky DSO DLI |
| 1960 | Brig RO Critchley (late Indian Army) |
| 1961 | Lt Col RS Reid REME |
| 1962 | Brig WHH Aitken (late REME) |
| 1963 | Col JH Anderson (late RAMC) |
| 1964 | Brig RH Oulton CBE (late R Anglian) |
| 1965 | Lt Col PD Upcher DSO Leics Regt |
| 1966 | Brig AC Giles (late Warwickshire Regt) |
| 1967 | Lt Col RF Kirby DSO DLI |
| 1968 | Lt Col MVA Wolfe-Murray BW |
| 1969 | Lt Col AW Malcolm CVO Welsh Gds |
| 1970 | Lt Gen Sir George Cole KCB CBE (late RA) |
| 1971 | Brig KH Stevens MBE (late RE) |
| 1972 | Lt Gen Sir Ian Freeland GBE KCB DSO (Late R Anglian) |
| 1973 | Rt Rev Mgr JJ OMahoney CBE (RAChD) |
| 1974 | Lt Gen Sir Ian Freeland GBE KCB DSO (Late R Anglian) |
| 1975 | Lt Col JK Arthur Northants Regt |
| 1976 | Maj HH Sykes 9 Lancers |
| 1977 | Lt Col AB Clark RAOC |
| 1978 | Lt Col MVA Wolfe-Murray BW |
| 1979 | Brig KH Stevens MBE (Late RE) |
| 1980 | Lt Col JK Arthur Northants Regt |
| 1981 | No Record |
| 1982 | Capt CR Barron RAEC |
| 1983 | Maj J Mollett RAOC |
| 1984 | Col GT Polley (Late RE) |
| 1985 | Lt Col JE Nunn AAC |
| 1986 | Maj Gen AJ Jackson (Late R Sigs) |
| 1987 | Maj Gen PH Benson (Late RCT) |
| 1988 | Maj JRL Harman RA |
| 1989 | Lt Col LT Waumsley R Sigs (<em>tied with</em>) Brig JW Bridge (Late RE) |
| 1990 | Maj HAC Meekings R Sigs |
| 1991 | Maj MA Morris RAEC |
| 1992 | Maj WE Selley RA |
| 1993 | Maj J Mollett RLC |
| 1994 | Col JGW Davidson (Late Queens) |
| 1995 | Maj Gen JL Bartlett CB (Late RAPC) |
| 1996 | Col M Hales (Late R Sigs) |
| 1997 | Maj J Mollett RLC |
| 1998 | Lt JC Gooding RE |
| 1999 | Maj HAC Meekings R Sigs |
| 2000 | Maj DDF Purvis RE |
| 2001 | Capt CT Bromfield PWRR |
| 2002 | Maj DDF Purvis RE |
| 2003 | Lt Col DJ Winkle RLC |
| 2004 | Lt Col RLD Robinson RE |
| 2005 | Brig JM Jones (Late RA) |
| 2006 | Col M Hales (Late R Sigs) |
| 2007 | Capt SG Watson R Sigs |
| 2008 | Lt Col RLD Robinson RE |
| 2009 | Lt Col R Young R Sigs |
| 2010 | Capt SG Watson R Sigs |
| 2011 | Maj J Ransom RA |
| 2012 | Col AL Moorby (Late RA) |
| 2013 | Maj JD Ransom RA |
| 2014 | Lt Col TJ Keates R Sigs |
| 2015 | Lt C Reeves Rifles |
| 2016 | Lt Col R Jenkinson RE |
| 2017 | Maj C Birchall RSigs |
| 2018 | Capt DMW Griffiths KOSB |
| 2019 | Brig MG Lacey (Late RA) |
| 2020 | Not played for (COVID-19) |
| 2021 | Maj CR Vane-Percy RTR |
| 2022 | Not Competed For |
| 2023 | Col Peter Tomlinson RA |
| 2024 | Not Competed for |
| 2025 | Capt DMW Griffiths KOSB |

