Presented to the Society, on permanent loan, by the Engineer-in-Chief in 1991.
Year | Winner |
---|---|
1991 | Royal Artillery |
1992 | Royal Signals |
1993 | Royal Artillery |
1994 | Royal Engineers |
1995 | Royal Artillery |
1996 | Royal Signals |
1997 | Royal Artillery |
1998 | Royal Engineers ?B? |
1999 | Royal Engineers ?B? |
2000 | Royal Engineers ?B? |
2001 | Royal Army Pay Corps |
2002 | Royal Signals ?B? |
2003 | Royal Army Dental Corps |
2004 | Army Air Corps |
2005 | Royal Signals ?B? |
2006 | Royal Army Medical Corps ?A? |
2007 | Royal Electrical & Mechanical Engineers |
2008 | Royal Engineers |
2009 | Royal Army Dental Corps |
2010 | Royal Artillery |
2011 | Royal Logistic Corps |
2012 | Royal Artillery |
2013 | |
2014 | |
2015 | Royal Signals |